Pricing
Tiers, add-ons and industry packs. A 10% deposit opens a 1-month trial. Prices are per month, billed annually, on a 12-month minimum term.
Portline is sold as one subscription per workspace: a tier or an industry pack, plus any add-on modules. Every number on this page comes from @portline/pricing, the same package the app's store, Settings → Plan & billing and the marketing site read.
There is no month-to-month option. The yearly price is the only discount; bigger savings come from bundles. A bundle saving compares a tier or pack with Starter plus the same modules bought as add-ons. See Billing and terms for how terms, renewal and cancellation work.
Free trial
Every tier, pack and add-on purchase starts with a 1-month trial · 10% deposit free trial, one per customer (per workspace).
- At checkout you add a payment method and tick the consent box. You pay a 10% deposit.
- The rest of the first year is charged when the trial month ends, and the 12-month non-refundable term starts then.
- Cancel during the trial and the rest is not charged. Cancelling the trial stops the rest of the charge. The 10% deposit is not refunded. You keep access until the trial month ends, then the plan stops.
- During the trial AI is limited to 400 AI credits in total, on any plan.
- A customer who has already used their trial is charged on the day they order.
Billing and terms covers how this is enforced.
Tiers
| Starter | Growth | Scale | |
|---|---|---|---|
| Price | $66/mo, billed annually | $154/mo, billed annually | $242/mo, billed annually |
| Charged once a year | $792 | $1,848 | $2,904 |
| Seats | 5 | 20 | 60 |
| Sites | 1 | 5 | 25 |
| Includes | Core areas | Core areas, Fleet, Warehouses, Docks, Reefer telemetry, Yard & gate | Core areas, Fleet, Warehouses, Docks, Reefer telemetry, Yard & gate, API and webhooks |
| AI runs | 1,200 AI credits/month per module (≈ 150 summaries on Claude Haiku 5.5), max 20 runs/hour | 1,200 AI credits/month per module (≈ 150 summaries on Claude Haiku 5.5), max 30 runs/hour | 1,200 AI credits/month per module (≈ 150 summaries on Claude Haiku 5.5), max 40 runs/hour |
| Bundle saving | — | 30% vs Starter plus the same add-ons | — |
| For | One control tower for a small forwarding or shipper team. | Warehouses, docks and fleet for a 3PL running several sites. | Everything in Growth, plus API access for port and multi-region teams. |
Add-ons
Modules sold on top of a tier or pack that doesn't include them. Each add-on runs on the same 12-month term as the plan it's added to. Yard events come with Growth and Scale, and the API with Scale. Neither is sold on its own. A camera, when one is present, is a place on a yard event.
| Add-on | Price | Charged once a year | Adds to |
|---|---|---|---|
| Fleet | $44/mo, billed annually | $528 | Starter, Cold chain |
| Warehouses | $44/mo, billed annually | $528 | Starter, Drayage & trucking |
| Docks | $44/mo, billed annually | $528 | Starter |
| Reefer monitoring | $22/mo, billed annually | $264 | Starter, Drayage & trucking, 3PL warehousing |
Industry packs
Four or five modules picked for one industry. A pack costs less than Starter plus the same add-ons, and its modules share one AI pool.
| Cold chain | Drayage & trucking | 3PL warehousing | |
|---|---|---|---|
| Industry | Food, pharma and other temperature-controlled freight | Port drayage and regional trucking | Third-party logistics and contract warehousing |
| Modules | Shipments, Containers, Reefer monitoring, Warehouses, Docks | Shipments, Containers, Fleet, Docks, Messages | Shipments, Warehouses, Docks, Fleet |
| Price | $132/mo, billed annually | $110/mo, billed annually | $132/mo, billed annually |
| Charged once a year | $1,584 | $1,320 | $1,584 |
| Seats | 15 | 15 | 20 |
| Sites | 3 | 2 | 5 |
| AI runs | 9,600 AI credits/month shared by every module (≈ 1,200 summaries on Claude Haiku 5.5), max 25 runs/hour | 8,000 AI credits/month shared by every module (≈ 1,000 summaries on Claude Haiku 5.5), max 25 runs/hour | 9,600 AI credits/month shared by every module (≈ 1,200 summaries on Claude Haiku 5.5), max 30 runs/hour |
| Bundle saving | 25% vs Starter plus the same add-ons | 29% vs Starter plus the same add-ons | 33% vs Starter plus the same add-ons |
AI credits and the hourly cap
AI runs are paid in credits. One credit is $0.001 of model cost, so a run on a larger model uses more credits. Each AI step has a default model; you can pick another model of the same kind per run. The full catalog is on AI models and credits.
- Tiers give each included module its own monthly credits. Add-ons on a tier get the same per-module credits.
- Packs share one monthly pool across their modules. Add-ons on a pack draw from that pool.
- Free trial. 400 credits in total, whatever the plan.
- Hourly cap. Every plan has a strict cap on runs per hour. A run over the cap isn't refused: it goes into a queue and runs in the background in the next hour with room.
- Running out. A run that would go past the month's credits is refused until the next calendar month (UTC).
- AI runs are mocks in this build: no model is called.
What each plan's monthly credits buy, on each kind's default model:
| Plan | Credits / month | Text (Claude Haiku 5.5) | Image (Gemini Flash (vision)) | Video (Veo 3 Fast) | Voice (ElevenLabs Flash) | Transcription (Whisper) |
|---|---|---|---|---|---|---|
| Starter | 1,200 per module | 150 runs | 300 runs | 1 runs | 30 runs | 100 runs |
| Growth | 1,200 per module | 150 runs | 300 runs | 1 runs | 30 runs | 100 runs |
| Scale | 1,200 per module | 150 runs | 300 runs | 1 runs | 30 runs | 100 runs |
| Cold chain | 9,600 shared | 1,200 runs | 2,400 runs | 8 runs | 240 runs | 800 runs |
| Drayage & trucking | 8,000 shared | 1,000 runs | 2,000 runs | 6 runs | 200 runs | 666 runs |
| 3PL warehousing | 9,600 shared | 1,200 runs | 2,400 runs | 8 runs | 240 runs | 800 runs |
Model prices are estimates from each provider's pricing page and haven't been checked yet.
Which plan opens which area
| Area | Starter | Growth | Scale | Cold chain | Drayage & trucking | 3PL warehousing |
|---|---|---|---|---|---|---|
| Overview | Yes | Yes | Yes | Yes | Yes | Yes |
| Shipments | Yes | Yes | Yes | Yes | Yes | Yes |
| Containers | Yes | Yes | Yes | Yes | Yes | Yes |
| Fleet | No | Yes | Yes | No | Yes | Yes |
| Warehouses | No | Yes | Yes | Yes | No | Yes |
| Docks | No | Yes | Yes | Yes | Yes | Yes |
| Yard & gate | No | Yes | Yes | No | No | No |
| Messages | Yes | Yes | Yes | Yes | Yes | Yes |
| Team | Yes | Yes | Yes | Yes | Yes | Yes |
Quotes
Enterprise, local AI, and the computer are not plan tiers and they are not in the cart. The price is a quote. Shown tier dollars stay the same.
| Offer | Includes | Requirements | Price |
|---|---|---|---|
| Enterprise | Portline source code and 1 year of updates | — | Quote |
| Local AI | Local model runtime. The computer is a separate line. | — | Quote |
| Computer | A machine that runs local AI. | Apple silicon, up to 32 GB unified memory. | Quote |
Not on sale yet
The store runs in test mode and no card is charged in this local build. The demo runs on Growth; in local mode the plan is set with pnpm plan:set, see Local mode. What happens when a subscription isn't renewed is on Plans and access.